MTZ, Reciprocating compressors

for R404A, R134a, R407C

     Maneurop reciprocating compressors with polyolester oil for R407C, R134a, R404A & R507A at medium and high evaporating temperature (MBP & HBP).

Code
No.
Type Reference
(on name
plate)
Swept
Volume
[cm3/rev]
Capacity at
50Hz R22,
Asercom
Capacity at
60Hz R22,
ARI
Connections Oil
equal.
conn.
Packaging
MTZ100-4I MTZ10 MTZ100HS4 171.2 12,279 15,51 Rotol No Singl
MTZ100-4M MTZ10 MTZ100HS4 171.2 12,279 15,51 Rotol No Indus
MTZ100-4VI MTZ10 MTZ100HS4 171.2 12,279 15,51 Rotol Yes Singl
MTZ100-4VM MTZ10 MTZ100HS4 171.2 12,279 15,51 Rotol Yes Indus
MTZ125-4I MTZ12 MTZ125HU4 215.4 15,708 20,00 Rotol No Singl
MTZ125-4M MTZ12 MTZ125HU4 215.4 15,708 20,00 Rotol No Indus
MTZ125-4VI MTZ12 MTZ125HU4 215.4 15,708 20,00 Rotol Yes Singl
MTZ125-4VM MTZ12 MTZ125HU4 215.4 15,708 20,00 Rotol Yes Indus
MTZ144-4I MTZ14 MTZ144HV4 241.8 18,494 23,57 Rotol No Singl
MTZ144-4M MTZ14 MTZ144HV4 241.8 18,494 23,57 Rotol No Indus
MTZ144-4VI MTZ14 MTZ144HV4 241.8 18,494 23,57 Rotol Yes Singl
MTZ144-4VM MTZ14 MTZ144HV4 241.8 18,494 23,57 Rotol Yes Indus
MTZ160-4I MTZ16 MTZ160HW4 271.5 20,305 25,61 Rotol No Singl
MTZ160-4M MTZ16 MTZ160HW4 271.5 20,305 25,61 Rotol No Indus
MTZ160-4VI MTZ16 MTZ160HW4 271.5 20,305 25,61 Rotol Yes Singl
MTZ160-4VM MTZ16 MTZ160HW4 271.5 20,305 25,61 Rotol Yes Indus
MTZ18-4I MTZ01 MTZ18JA4B 30.23 1,899 W 2,631 Rotol No Singl
MTZ18-4M MTZ01 MTZ18JA4B 30.23 1,899 W 2,631 Rotol No Indus
MTZ18-4VI MTZ01 MTZ18JA4B 30.23 1,899 W 2,631 Rotol Yes Singl
MTZ18-4VM MTZ01 MTZ18JA4B 30.23 1,899 W 2,631 Rotol Yes Indus
MTZ22-4I MTZ02 MTZ22JC4A 38.12 2,625 W 3,605 Rotol No Singl
MTZ22-4M MTZ02 MTZ22JC4A 38.12 2,625 W 3,605 Rotol No Indus
MTZ22-4VI MTZ02 MTZ22JC4A 38.12 2,625 W 3,605 Rotol Yes Singl
MTZ22-4VM MTZ02 MTZ22JC4A 38.12 2,625 W 3,605 Rotol Yes Indus
MTZ28-4I MTZ02 MTZ28JE4A 48.06 3,427 W 4,683 Rotol No Singl
MTZ28-4M MTZ02 MTZ28JE4A 48.06 3,427 W 4,683 Rotol No Indus
MTZ28-4VI MTZ02 MTZ28JE4A 48.06 3,427 W 4,683 Rotol Yes Singl
MTZ28-4VM MTZ02 MTZ28JE4A 48.06 3,427 W 4,683 Rotol Yes Indus
MTZ32-4I MTZ03 MTZ32JF4B 53.86 3,983 W 5,121 Rotol No Singl
MTZ32-4M MTZ03 MTZ32JF4B 53.86 3,983 W 5,121 Rotol No Indus
MTZ32-4VI MTZ03 MTZ32JF4B 53.86 3,983 W 5,121 Rotol Yes Singl
MTZ32-4VM MTZ03 MTZ32JF4B 53.86 3,983 W 5,121 Rotol Yes Indus
MTZ36-4I MTZ03 MTZ36JG4A 60.47 4,670 W 5,914 Rotol No Singl
MTZ36-4M MTZ03 MTZ36JG4A 60.47 4,670 W 5,914 Rotol No Indus
MTZ36-4VI MTZ03 MTZ36JG4A 60.47 4,670 W 5,914 Rotol Yes Singl
MTZ36-4VM MTZ03 MTZ36JG4A 60.47 4,670 W 5,914 Rotol Yes Indus
MTZ40-4I MTZ04 MTZ40JH4A 67.89 5,333 W 6,747 Rotol No Singl
MTZ40-4M MTZ04 MTZ40JH4A 67.89 5,333 W 6,747 Rotol No Indus
MTZ40-4VI MTZ04 MTZ40JH4A 67.89 5,333 W 6,747 Rotol Yes Singl
MTZ40-4VM MTZ04 MTZ40JH4A 67.89 5,333 W 6,747 Rotol Yes Indus
MTZ44-4I MTZ04 MTZ44HJ4A 76.22 5,152 W 7,111 Rotol No Singl
MTZ44-4M MTZ04 MTZ44HJ4A 76.22 5,152 W 7,111 Rotol No Indus
MTZ44-4VI MTZ04 MTZ44HJ4A 76.22 5,152 W 7,111 Rotol Yes Singl
MTZ44-4VM MTZ04 MTZ44HJ4A 76.22 5,152 W 7,111 Rotol Yes Indus
MTZ45-4I MTZ04 MTZ45HJ4A 76.22 5,366 W 7,125 Rotol No Singl
MTZ45-4M MTZ04 MTZ45HJ4A 76.22 5,366 W 7,125 Rotol No Indus
MTZ45-4VI MTZ04 MTZ45HJ4A 76.22 5,366 W 7,125 Rotol Yes Singl
MTZ45-4VM MTZ04 MTZ45HJ4A 76.22 5,366 W 7,125 Rotol Yes Indus
MTZ50-4I MTZ05 MTZ50HK4B 85.64 6,152 W 8,305 Rotol No Singl
MTZ50-4M MTZ05 MTZ50HK4B 85.64 6,152 W 8,305 Rotol No Indus
MTZ50-4VI MTZ05 MTZ50HK4B 85.64 6,152 W 8,305 Rotol Yes Singl
MTZ50-4VM MTZ05 MTZ50HK4B 85.64 6,152 W 8,305 Rotol Yes Indus
MTZ51-4I MTZ05 MTZ51HK4A 85.64 6,256 W 8,375 Rotol No Singl
MTZ51-4M MTZ05 MTZ51HK4A 85.64 6,256 W 8,375 Rotol No Indus
MTZ51-4VI MTZ05 MTZ51HK4A 85.64 6,256 W 8,375 Rotol Yes Singl
MTZ51-4VM MTZ05 MTZ51HK4A 85.64 6,256 W 8,375 Rotol Yes Indus
MTZ56-4I MTZ05 MTZ56HL4A 96.13 7,001 W 9,327 Rotol No Singl
MTZ56-4M MTZ05 MTZ56HL4A 96.13 7,001 W 9,327 Rotol No Indus
MTZ56-4VI MTZ05 MTZ56HL4A 96.13 7,001 W 9,327 Rotol Yes Singl
MTZ56-4VM MTZ05 MTZ56HL4A 96.13 7,001 W 9,327 Rotol Yes Indus
MTZ57-4I MTZ05 MTZ57HL4A 96.13 6,709 W 9,506 Rotol No Singl
MTZ57-4M MTZ05 MTZ57HL4A 96.13 6,709 W 9,506 Rotol No Indus
MTZ57-4VI MTZ05 MTZ57HL4A 96.13 6,709 W 9,506 Rotol Yes Singl
MTZ57-4VM MTZ05 MTZ57HL4A 96.13 6,709 W 9,506 Rotol Yes Indus
MTZ64-4I MTZ06 MTZ64HM4B 107.7 8,132 W 10,60 Rotol No Singl
MTZ64-4M MTZ06 MTZ64HM4B 107.7 8,132 W 10,60 Rotol No Indus
MTZ64-4VI MTZ06 MTZ64HM4B 107.7 8,132 W 10,60 Rotol Yes Singl
MTZ64-4VM MTZ06 MTZ64HM4B 107.7 8,132 W 10,60 Rotol Yes Indus
MTZ65-4I MTZ06 MTZ65HM4A 107.7 7,982 W 10,56 Rotol No Singl
MTZ65-4M MTZ06 MTZ65HM4A 107.7 7,982 W 10,56 Rotol No Indus
MTZ65-4VI MTZ06 MTZ65HM4A 107.7 7,982 W 10,56 Rotol Yes Singl
MTZ65-4VM MTZ06 MTZ65HM4A 107.7 7,982 W 10,56 Rotol Yes Indus
MTZ72-4I MTZ07 MTZ72HN4A 120.9 9,153 W 11,87 Rotol No Singl
MTZ72-4M MTZ07 MTZ72HN4A 120.9 9,153 W 11,87 Rotol No Indus
MTZ72-4VI MTZ07 MTZ72HN4A 120.9 9,153 W 11,87 Rotol Yes Singl
MTZ72-4VM MTZ07 MTZ72HN4A 120.9 9,153 W 11,87 Rotol Yes Indus
MTZ73-4I MTZ07 MTZ73HN4A 120.9 8,918 W 11,97 Rotol No Singl
MTZ73-4M MTZ07 MTZ73HN4A 120.9 8,918 W 11,97 Rotol No Indus
MTZ73-4VI MTZ07 MTZ73HN4A 120.9 8,918 W 11,97 Rotol Yes Singl
MTZ73-4VM MTZ07 MTZ73HN4A 120.9 8,918 W 11,97 Rotol Yes Indus
MTZ80-4I MTZ08 MTZ80HP4A 135.7 10,524 13,42 Rotol No Singl
MTZ80-4M MTZ08 MTZ80HP4A 135.7 10,524 13,42 Rotol No Indus
MTZ80-4VI MTZ08 MTZ80HP4A 135.7 10,524 13,42 Rotol Yes Singl
MTZ80-4VM MTZ08 MTZ80HP4A 135.7 10,524 13,42 Rotol Yes Indus
MTZ81-4I MTZ08 MTZ81HP4A 135.7 10,466 13,62 Rotol No Singl
MTZ81-4M MTZ08 MTZ81HP4A 135.7 10,466 13,62 Rotol No Indus
MTZ81-4VI MTZ08 MTZ81HP4A 135.7 10,466 13,62 Rotol Yes Singl
MTZ81-4VM MTZ08 MTZ81HP4A 135.7 10,466 13,62 Rotol Yes Indus
Code
No.
Type Reference
(on name
plate)
Swept
Volume
[cm3/rev]
Capacity at
50Hz R22,
Asercom
Connections Oil
equal.
conn.
Packaging
MTZ18-5I MTZ01 MTZ18JA5A 30.23 1,899 W Rotol No Singl
MTZ18-5M MTZ01 MTZ18JA5A 30.23 1,899 W Rotol No Indus
MTZ18-5VI MTZ01 MTZ18JA5A 30.23 1,899 W Rotol Yes Singl
MTZ18-5VM MTZ01 MTZ18JA5A 30.23 1,899 W Rotol Yes Indus
MTZ22-5I MTZ02 MTZ22JC5 38.12 2,625 W Rotol No Singl
MTZ22-5M MTZ02 MTZ22JC5 38.12 2,625 W Rotol No Indus
MTZ22-5VI MTZ02 MTZ22JC5V 38.12 2,625 W Rotol Yes Singl
MTZ22-5VM MTZ02 MTZ22JC5V 38.12 2,625 W Rotol Yes Indus
MTZ28-5I MTZ02 MTZ28JE5 48.06 3,427 W Rotol No Singl
MTZ28-5M MTZ02 MTZ28JE5 48.06 3,427 W Rotol No Indus
MTZ28-5VI MTZ02 MTZ28JE5V 48.06 3,427 W Rotol Yes Singl
MTZ28-5VM MTZ02 MTZ28JE5V 48.06 3,427 W Rotol Yes Indus
MTZ32-5I MTZ03 MTZ32JFA5 53.86 3,983 W Rotol No Singl
MTZ32-5M MTZ03 MTZ32JFA5 53.86 3,983 W Rotol No Indus
MTZ32-5VI MTZ03 MTZ32JF5A 53.86 3,983 W Rotol Yes Singl
MTZ32-5VM MTZ03 MTZ32JF5A 53.86 3,983 W Rotol Yes Indus
MTZ36-5I MTZ03 MTZ36JG5 60.47 4,670 W Rotol No Singl
MTZ36-5M MTZ03 MTZ36JG5 60.47 4,670 W Rotol No Indus
MTZ36-5VI MTZ03 MTZ36JG5V 60.47 4,670 W Rotol Yes Singl
MTZ36-5VM MTZ03 MTZ36JG5V 60.47 4,670 W Rotol Yes Indus