Thermostatic Expansion Valves

T 2/TE 2 thermostatic expansion valves are used for liquid injection into evaporators on both refrigeration and air conditioning systems using fluorinated refrigerants. T 2/TE 2 is supplied with an interchangeable orifice assembly for easy stocking and service.

Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068-3238 TX 2 -40 - - - - - 6,0
068-3239 TEX -40 - - - - 1/4 i 6,0
068Z3206 TX 2 -40 - - Flare/F - - 5,0
068Z3207 TX 2 60 - - Flare/F - - 5,0
068Z3209 TEX -40 - - Flare/F - 1/4 i 5,0
068Z3210 TEX -60 - - Flare/F - 1/4 i 5,0
068Z3238 TEX -40 - - Flare/F - 1/4 i 5,0
068Z3466 TX 2 -40 - - Flare/F - - 5,0
068Z3490 TX 2 -10 - - Flare/F - - 4,0
068Z3498 TX 2 -10 - - Flare/F - - 5,0
068Z3499 TEX -10 - - Flare/F - 1/4 i 4,0
068Z360 TX 2 -60 - - Flare/F - - 5,0
068Z3602 TEX -60 - - Flare/F - 1/4 i 5,0
068Z7385 TX 2 -40 - - Flare/F - - 5,0
068Z7386 TX 2 -40 - - Flare/F - - 5,0
068Z7387 TX 2 -40 - - Flare/F - - 5,0
068Z7388 TX 2 -40 - - Flare/F - - 5,0
068Z7390 TEX -40 - - Flare/F - 1/4 i 5,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3208 TX 2 -40 MOP 1 15 Flare/F - - 4,0
068Z3211 TEX -40 MOP 1 15 Flare/F - 1/4 i 4,0
068Z3239 TEX -40 MOP 1 15 Flare/F - 1/4 i 4,0
068Z3504 TX 2 -40 MOP 1 15 Flare/F - - 4,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3270 TX 2 -40 MOP 1 20 Flare/F - - 4,0
068Z3506 TX 2 -40 MOP 1 20 Flare/F - - 4,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3358 TEX -60 MOP 1 -25 Flare/F - 1/4 i 4,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3228 TX 2 -60 MOP 2 -20 Flare/F - - 4,0
068Z3229 TEX -60 MOP 2 -20 Flare/F - 1/4 i 4,0
068Z3611 TX 2 -60 MOP 2 -20 Flare/F - - 4,0
068Z3612 TEX -60 MOP 2 -20 Flare/F - 1/4 i 4,0
068Z6517 TX 2 -60 MOP 2 -20 Flare/F - - 4,0
068Z7392 TEX -60 MOP 2 -20 Flare/F - 1/4 i 4,0
068Z7395 TX 2 -60 MOP 2 -20 Flare/F - - 4,0
068Z7406 TX 2 -60 MOP 2 -20 Flare/F - - 4,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3226 TX 2 -40 MOP 3 -10 Flare/F - - 4,0
068Z3227 TEX -40 MOP 3 -10 Flare/F - 1/4 i 4,0
068Z3272 TEX -40 MOP 3 -10 Flare/F - 1/4 i 4,0
068Z3610 TX 2 -40 MOP 3 -10 Flare/F - - 4,0
Code No. Type Temp. Range [°C] MOP Point [psig] MOP Point [°C] Conn. type (I/O/E) Equal. size [mm] Equal.  size [in] SS [K]
068Z3224 TX 2 -40 MOP 6 0 Flare/F - - 4,0
068Z3225 TEX -40 MOP 6 0 Flare/F - 1/4 i 4,0
068Z3505 TEX -40 MOP 6 0 Flare/F - 1/4 i 4,0
068Z3609 TX 2 -40 MOP 6 0 Flare/F - - 4,0
ย้อนกลับ